Number of authorized shares: 64,000,000
Number of shares outstanding: 24,050,000
Number of shareholders: 15,590
As of March 31, 2018
Name | Number of Shares (thou) | Shareholding Ratio (%) |
---|---|---|
NAMCO BANDAI Holdings Inc. | 5,883 | 27.0 |
CHASE MANHATTAN BANK GTS CLIENTS ACCOUNT ESCROW | 686 | 3.2 |
SMBC Trust Bank Ltd.(Sumitomo Mitsui Banking Corporation, Retirement and severance benefits trust account) | 676 | 3.1 |
Japan Trustee Services Bank, Ltd. (trust account) | 571 | 2.6 |
Japan Trustee Services Bank, Ltd. (trust account9) | 569 | 2.6 |
The Master Trust Bank of Japan, Ltd. (trust account) | 548 | 2.5 |
Yasuhiko Idaira | 513 | 2.4 |
GOVERNMENT OF NORWAY | 473 | 2.2 |
Hiroshi Kawai | 300 | 1.4 |
Trust & Custody Services Bank, Ltd.(Securities Investment Trust) | 263 | 1.2 |
Note: Happinet Corporation holds 2,273,050 shares of treasury stock. This is not included in the Major Shareholders table above, nor in the calculation of the shareholding ratio.