Company Profile
- Top
- About Happinet
- Company Profile
| Company Name | HAPPINET CORPORATION |
|---|---|
| Head Office | Komagata CA Bldg.,2-4-5 Komagata, Taito-ku, Tokyo 111-0043, Japan E-mail: keiki_koho@hsn.happinet.co.jp |
| Representative | Representative Director, Chairman and CEO: Kazuhiko Note Representative Director, President and COO: Toshiyuki Mizutani |
| Established | June 7, 1969 |
| Capital | ¥2,751,250,000 |
| Stock Listings | Prime Market, Tokyo Stock Exchange (Stock code:7552) |
| Main Business | Planning, manufacture, and sales of toys and playthings Planning and sales of audio-visual software Planning, production, and sales of video game software and hardware Installation and operation of toy vending machines Sales of products for amusement arcades |
| Key Products | Toys, audio-visual software, video games, arcade game machines, and accessories |
| Area of Operation | Japan nationwide |
| Main Business Base | Tokyo, Osaka |
| Fiscal Year End | March |
| Sales | ¥364.4 billion (Consolidated) ¥225.0 billion (Non-Consolidated) FY 2024 |
| Employees | 1,123 (Consolidated) 521 (Non-Consolidated) As of March 31,2025 |
| Other | Bandai Namco Holdings Inc. is our largest shareholder. We are also a member of The Bandai Namco Group. |
