ESG Data
- Top
- Sustainability
- ESG Data
This page provides data on our environmental, social, and governance performance related to business activities.
Environment
CDP Climate Change 2023 Questionnaire (PDF: 838KB) (In Japanese only)
CO2 Emissions by Scope
Measurement items | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Scope 1 | t-CO2 | 644 | 568 | 531 | 509 | 522 | |
Scope 2 | (Market standard) | t-CO2 | 1,374 | 1,421 | 1,365 | 1,259 | 1,331 |
Scope 3 | Total emissions | t-CO2 | 1,092 | 850 | 873 | 766 | 1,312,949 |
Category 1 (Purchased goods and services) | t-CO2 | - | - | - | - | 1,309,127 | |
Category 2 (Capital goods) | t-CO2 | - | - | - | - | 2,280 | |
Category 3 (Fuel- and energy-related activities not included in Scopes 1 and 2) | t-CO2 | - | - | - | - | 384 | |
Category 4 (Upstream transportation and distribution) | t-CO2 | 1,092 | 850 | 873 | 766 | 756 | |
Category 5 (Waste generated in operations) | t-CO2 | - | - | - | - | - | |
Category 6 (Business travel) | t-CO2 | - | - | - | - | 140 | |
Category 7 (Employee commuting) | t-CO2 | - | - | - | - | 262 | |
Annual total CO2 emissions | t-CO2 | 3,110 | 2,839 | 2,769 | 2,534 | 1,314,802 |
- * Boundary: The Happinet Group.
- * “-” in the table refers to an item we have used but are unable to obtain detailed results on.
- * Until FY2022, we only disclosed information on Scope 1, Scope 2, and Category 4 of Scope 3. Since FY2023, we have been gradually expanding the scope of disclosure.
- * Categories 8 to 15 of Scope 3 do not apply.
Environmental Performance Data
Measurement items | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Vehicles | Travel distance by commercial vehicles | km | 2,486,030 | 2,159,519 | 2,053,997 | 1,994,727 | 1,997,329 |
Fuel | Fuel purchased for commercial vehicles (gasoline) | L | 76,730 | 82,060 | 153,158 | 201,526 | 201,521 |
Fuel purchased for commercial vehicles (diesel) | L | 182,503 | 148,442 | 70,397 | 23,081 | 24,495 | |
Fuel consumption for shipment from warehouses (diesel) | L | 285,992 | 208,686 | 216,884 | 174,374 | 174,280 | |
Combustible natural gas | ㎥ | 0 | 0 | 0 | 0 | 0 | |
Electricity | Total | kWh | 2,757,622 | 3,033,508 | 2,972,922 | 2,653,116 | 3,179,206 |
Electricity purchase quantity (from non-renewable energy) | kWh | 2,757,622 | 3,033,508 | 2,972,922 | 2,653,116 | 2,784,906 | |
Electricity purchase quantity (from renewable energy) | kWh | 0 | 0 | 0 | 0 | 394,300 | |
Water | Water service usage | ㎥ | 3,362 | 3,122 | 3,400 | 3,259 | 4,564 |
Gas | Gas purchase quantity | ㎥ | 45,068 | 55,595 | 55,747 | 65,228 | 72,489 |
Waste | Industrial waste output | kg | 576,779 | 579,426 | 566,353 | 721,358 | 743,613 |
General waste output | kg | 64,387 | 67,604 | 67,093 | 54,641 | 46,500 | |
Recycling | Cardboard waste | kg | 1,238,080 | 1,286,925 | 1,343,360 | 1,246,340 | 1,205,470 |
Amount of paper waste from promotional materials | kg | 17,070 | 13,920 | 17,290 | 13,270 | 4,130 | |
Other types of paper | kg | 38,361 | 29,403 | 23,072 | 30,660 | 28,411 | |
Plastics | kg | 7,830 | 10,530 | 11,850 | 12,855 | 17,940 | |
Paper | Copy paper purchased | kg | 17,198 | 9,972 | 9,972 | 11,327 | 12,817 |
Stock forms purchased | kg | 864 | 102 | 91 | 91 | 13 | |
Other types of paper purchased | kg | 1,620,754 | 1,893,635 | 2,085,404 | 1,736,143 | 1,560,195 |
- * Boundary: The Happinet Group.
- * The data for “Fuel consumption for shipment from warehouses (diesel)” correspond to fuel used by the vehicles of transport companies contracted by Happinet rather than the vehicles used directly by the Group.
Society
Employee Data
Measurement items | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Number of employees (non-consolidated) | Male | Persons | 299 | 311 | 237 | 247 | 253 |
Female | 127 | 143 | 129 | 148 | 155 | ||
Total | 426 | 454 | 366 | 395 | 408 | ||
Number of employees (consolidated) | Male | Persons | 783 | 735 | 698 | 685 | 731 |
Female | 224 | 233 | 246 | 255 | 350 | ||
Total | 1,007 | 968 | 944 | 940 | 1,081 | ||
Number of new graduates hired | Male | Persons | 22 | 12 | 4 | 18 | 10 |
Female | 17 | 20 | 10 | 20 | 13 | ||
Total | 39 | 32 | 14 | 38 | 23 | ||
New graduate retention rate (within 3 years of joining) | Male | % | 76.9 | 75.0 | 81.8 | 75.0 | 96.9 |
Female | 93.3 | 93.8 | 88.2 | 85.0 | 97.7 | ||
Total | 85.7 | 83.3 | 84.6 | 81.3 | 97.3 | ||
Number of mid-career hires | Male | Persons | 27 | 12 | 21 | 33 | 34 |
Female | 6 | 2 | 13 | 13 | 23 | ||
Total | 33 | 14 | 34 | 46 | 57 | ||
Average years of service (non-consolidated) | Male | Years | 14.2 | 15.8 | 15.1 | 15.4 | 15.2 |
Female | 9.8 | 10.8 | 9.4 | 9.8 | 9.9 | ||
Total | 13.1 | 14.2 | 13.2 | 13.3 | 13.2 | ||
Average years of service (consolidated) | Male | Years | 16.3 | 16.5 | 16.3 | 16.2 | 15.6 |
Female | 11.2 | 11.3 | 10.7 | 10.7 | 9.8 | ||
Total | 15.3 | 15.3 | 14.8 | 14.7 | 13.7 | ||
Average age (non-consolidated) | Male | Years | 40.6 | 42.0 | 41.4 | 41.4 | 41.7 |
Female | 34.0 | 34.8 | 34.5 | 34.8 | 34.9 | ||
Total | 38.8 | 39.8 | 39.0 | 38.9 | 39.1 | ||
Average age (non-consolidated) | Male | Years | 42.5 | 42.5 | 42.4 | 42.2 | 42.2 |
Female | 36.0 | 35.8 | 36.1 | 36.1 | 35.8 | ||
Total | 41.0 | 40.9 | 40.8 | 40.5 | 40.2 | ||
Employment of people with disabilities*1 | Employment rate of people with disabilities*2 | % | 2.7 | 3.2 | 3.4 | 3.7 | 4.1 |
One-year retention rate for people with disabilities*3 | % | 100 | 100 | - | 100.0 | 100.0 | |
Ratio of women in managerial positions | % | 1.9 | 1.9 | 2.0 | 5.6 | 9.2 |
- * Consolidated data on regular employees.
- *1 Figures are on a non-consolidated basis.
- *2 Calculation method for statutory employment rate of people with disabilities
- *3 Calculation was not possible for FY 2021 due to lack of new employees.
Human Resources Cultivation
Measurement items | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Training costs (=Total amount invested in education and training) | Yen (Thousands of yen) |
42,389 | 33,407 | 52,128 | 65,668 | 60,333 | |
Training time (=Number of participants × training time) | Hours | 11,083.0 | 11,112.0 | 6,584.5 | 16,644.0 | 7,690.8 |
- * Figures are on a consolidated basis.
Leave Utilization Rates
Measurement items | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Paid annual leave utilization rate | % | 69.0 | 59.3 | 59.4 | 62.6 | 64.3 | |
Childcare leave utilization rate | Male | % | 13.6 | 5.7 | 15.0 | 33.3 | 43.8 |
Female | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
Childcare leave return rate | Male*1 | % | - | - | 50.0 | 100.0 | 100.0 |
Female | 80.0 | 100.0 | 100.0 | 100.0 | 90.9 | ||
Total | 80.0 | 100.0 | 90.9 | 100.0 | 95.2 | ||
Overtime hours per employee | Hours | 19.2 | 16.4 | 21.6 | 24.1 | 24.4 |
- * Figures are on a consolidated basis.
- *1 No data are available for FY2019 and FY2020 as no employees returned to work.
Effectiveness Assessment of Internal Health Initiatives
Measurement items | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|
Uptake rate: health checkup | % | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 |
Uptake rate: stress check | % | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 |
Proportion of employees submitting the total health counseling questionnaire | % | 80.3 | 86.0 | 73.1 | 80.5 | 87.7 |
Smoking rate | % | 28.9 | 25.3 | 25.3 | 25.0 | 26.0 |
Proportion of employees exercising regularly*1, 2 | % | 36.7 | 33.7 | 34.9 | 34.3 | 21.1 |
Proportion of employees with identified abnormalities*3 | % | 53.2 | 55.9 | 58.4 | 51.1 | 51.0 |
- * Figures are on a consolidated basis.
- *1 Among those who submitted the total health counseling questionnaire.
- *2 For FY2023, exercising at least twice a week. (Until FY2022, exercising at least once a week).
- *3 Having health exam results requiring medical follow-up, treatment, or further examinations; or currently receiving treatment.
Governance
Corporate Governance
Measurement items | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|
Number of directors | Persons | 7 | 7 | 7 | 6 | 7 |
Number of female directors | Persons | 2 | 2 | 2 | 2 | 1 |
Number of outside directors | Persons | 3 | 3 | 3 | 3 | 3 |
Reasons for selection of directors |
Corporate Governance Report>
Directors ![]() |
---|---|
Directors’ Remuneration |
Corporate Governance Report >
Director Remuneration ![]() |
Compliance (Anti-Corruption)
Incidents, etc. related to laws and regulations in Japan
Measurement items | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|
Cease and desist orders from the Japan Fair Trade Commission | Cases | 0 | 0 | 0 | 0 | 0 |
Suspension of business operations due to misconduct, etc. | Cases | 0 | 0 | 0 | 0 | 0 |
Compliance-related incidents and accidents resulting in criminal charges | Cases | 0 | 0 | 0 | 0 | 0 |
Non-compliance with environmental laws and regulations, etc.
Measurement items | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|
Non-compliance with environmental laws and regulations | Cases | 0 | 0 | 0 | 0 | 0 |
Accidents and pollution causing environmental problems | Cases | 0 | 0 | 0 | 0 | 0 |
Complaints related to environmental problems | Cases | 0 | 0 | 0 | 0 | 0 |